aboutsummaryrefslogtreecommitdiffstats
path: root/olb/Mainfrm.dfm
blob: a92c4b83163b4e64a3ec9d501b32b988a15ebf8a (plain) (blame)
ofshex dumpascii
0000 ff 0a 00 54 46 4f 52 4d 31 00 30 10 71 03 00 00 54 50 46 30 06 54 46 6f 72 6d 31 05 46 6f 72 6d ...TFORM1.0.q...TPF0.TForm1.Form
0020 31 04 4c 65 66 74 02 69 03 54 6f 70 03 84 01 05 57 69 64 74 68 03 6a 02 06 48 65 69 67 68 74 03 1.Left.i.Top....Width.j..Height.
0040 d2 01 07 43 61 70 74 69 6f 6e 06 05 46 6f 72 6d 31 05 43 6f 6c 6f 72 07 09 63 6c 42 74 6e 46 61 ...Caption..Form1.Color..clBtnFa
0060 63 65 0c 46 6f 6e 74 2e 43 68 61 72 73 65 74 07 0f 44 45 46 41 55 4c 54 5f 43 48 41 52 53 45 54 ce.Font.Charset..DEFAULT_CHARSET
0080 0a 46 6f 6e 74 2e 43 6f 6c 6f 72 07 0c 63 6c 57 69 6e 64 6f 77 54 65 78 74 0b 46 6f 6e 74 2e 48 .Font.Color..clWindowText.Font.H
00a0 65 69 67 68 74 02 f3 09 46 6f 6e 74 2e 4e 61 6d 65 06 0d 4d 53 20 53 61 6e 73 20 53 65 72 69 66 eight...Font.Name..MS.Sans.Serif
00c0 0a 46 6f 6e 74 2e 53 74 79 6c 65 0b 00 0e 4f 6c 64 43 72 65 61 74 65 4f 72 64 65 72 09 0d 50 69 .Font.Style...OldCreateOrder..Pi
00e0 78 65 6c 73 50 65 72 49 6e 63 68 02 78 0a 54 65 78 74 48 65 69 67 68 74 02 10 00 06 54 50 61 6e xelsPerInch.x.TextHeight....TPan
0100 65 6c 06 50 61 6e 65 6c 31 04 4c 65 66 74 02 00 03 54 6f 70 02 00 05 57 69 64 74 68 03 62 02 06 el.Panel1.Left...Top...Width.b..
0120 48 65 69 67 68 74 02 31 05 41 6c 69 67 6e 07 05 61 6c 54 6f 70 08 54 61 62 4f 72 64 65 72 02 00 Height.1.Align..alTop.TabOrder..
0140 00 06 54 4c 61 62 65 6c 06 4c 61 62 65 6c 31 04 4c 65 66 74 02 28 03 54 6f 70 02 0c 05 57 69 64 ..TLabel.Label1.Left.(.Top...Wid
0160 74 68 02 55 06 48 65 69 67 68 74 02 10 09 41 6c 69 67 6e 6d 65 6e 74 07 0e 74 61 52 69 67 68 74 th.U.Height...Alignment..taRight
0180 4a 75 73 74 69 66 79 07 43 61 70 74 69 6f 6e 06 0c 4f 4c 42 20 46 69 6c 65 6e 61 6d 65 00 00 05 Justify.Caption..OLB.Filename...
01a0 54 45 64 69 74 0c 46 69 6c 65 50 61 74 68 45 64 69 74 04 4c 65 66 74 03 84 00 03 54 6f 70 02 08 TEdit.FilePathEdit.Left....Top..
01c0 05 57 69 64 74 68 03 29 01 06 48 65 69 67 68 74 02 18 08 54 61 62 4f 72 64 65 72 02 00 00 00 07 .Width.)..Height...TabOrder.....
01e0 54 42 75 74 74 6f 6e 08 46 53 42 75 74 74 6f 6e 04 4c 65 66 74 03 ac 01 03 54 6f 70 02 08 05 57 TButton.FSButton.Left....Top...W
0200 69 64 74 68 02 19 06 48 65 69 67 68 74 02 19 07 43 61 70 74 69 6f 6e 06 03 2e 2e 2e 08 54 61 62 idth...Height...Caption......Tab
0220 4f 72 64 65 72 02 01 07 4f 6e 43 6c 69 63 6b 07 0d 46 53 42 75 74 74 6f 6e 43 6c 69 63 6b 00 00 Order...OnClick..FSButtonClick..
0240 00 06 54 50 61 6e 65 6c 06 50 61 6e 65 6c 32 04 4c 65 66 74 02 00 03 54 6f 70 03 8d 01 05 57 69 ..TPanel.Panel2.Left...Top....Wi
0260 64 74 68 03 62 02 06 48 65 69 67 68 74 02 29 05 41 6c 69 67 6e 07 08 61 6c 42 6f 74 74 6f 6d 08 dth.b..Height.).Align..alBottom.
0280 54 61 62 4f 72 64 65 72 02 01 00 07 54 42 75 74 74 6f 6e 07 42 75 74 74 6f 6e 31 04 4c 65 66 74 TabOrder....TButton.Button1.Left
02a0 02 0c 03 54 6f 70 02 08 05 57 69 64 74 68 03 95 00 06 48 65 69 67 68 74 02 19 07 43 61 70 74 69 ...Top...Width....Height...Capti
02c0 6f 6e 06 12 50 72 6f 63 65 73 73 20 4f 4c 42 20 4d 6f 64 75 6c 65 08 54 61 62 4f 72 64 65 72 02 on..Process.OLB.Module.TabOrder.
02e0 00 07 4f 6e 43 6c 69 63 6b 07 0c 42 75 74 74 6f 6e 31 43 6c 69 63 6b 00 00 00 09 54 52 69 63 68 ..OnClick..Button1Click....TRich
0300 45 64 69 74 09 52 69 63 68 45 64 69 74 31 04 4c 65 66 74 02 00 03 54 6f 70 02 31 05 57 69 64 74 Edit.RichEdit1.Left...Top.1.Widt
0320 68 03 62 02 06 48 65 69 67 68 74 03 5c 01 05 41 6c 69 67 6e 07 08 61 6c 43 6c 69 65 6e 74 08 54 h.b..Height.\..Align..alClient.T
0340 61 62 4f 72 64 65 72 02 02 00 00 0b 54 4f 70 65 6e 44 69 61 6c 6f 67 08 46 53 44 69 61 6c 6f 67 abOrder.....TOpenDialog.FSDialog
0360 0a 44 65 66 61 75 6c 74 45 78 74 06 03 44 41 54 04 4c 65 66 74 03 40 03 03 54 6f 70 02 04 00 00 .DefaultExt..DAT.Left.@..Top....
0380 00 .