diff options
author | Pavel Moravec <pmoravec@redhat.com> | 2021-10-13 20:21:16 +0200 |
---|---|---|
committer | Jake Hunsaker <jhunsake@redhat.com> | 2021-10-14 15:46:42 -0400 |
commit | 7ae47e6c0717c0b56c3368008dd99a87f7f436d5 (patch) | |
tree | 5ce35e3102261f8fbfc35c0f432054e4bdbb5dcd /tests/sos_tests.py | |
parent | 3b159ed8613ae580daa7001d7cda441b168d3d8c (diff) | |
download | sos-7ae47e6c0717c0b56c3368008dd99a87f7f436d5.tar.gz |
[report] Count with sos_logs and sos_reports in --estimate-only
Currently, we estimate just plugins' disk space and ignore sos_logs
or sos_reports directories - although they can occupy nontrivial disk
space as well.
Resolves: #2723
Signed-off-by: Pavel Moravec <pmoravec@redhat.com>
Diffstat (limited to 'tests/sos_tests.py')
0 files changed, 0 insertions, 0 deletions