diff options
author | W. Trevor King <wking@drexel.edu> | 2008-11-19 19:47:46 -0500 |
---|---|---|
committer | W. Trevor King <wking@drexel.edu> | 2008-11-19 19:47:46 -0500 |
commit | a2bdbab9ccd9ca24ce470d2beeea86afb7ede2ae (patch) | |
tree | ae327fc980966ff61f4bc5f70ffd6ea45237652a /libbe/cmdutil.py | |
parent | f3d13ed7f24dbf24ce431e862dac5ce80f093521 (diff) | |
download | bugseverywhere-a2bdbab9ccd9ca24ce470d2beeea86afb7ede2ae.tar.gz |
Updated misc/gui/wxbe with wxPython -> wx changes.
I'd like to be able to sort the bugs by clicking on the various column
titles, but I don't know enough about wxPython to pull it off. After
wrestling with it for a bit, I realized that I'll only be using the
command line interface anyway, and other people can use the web
interface. Probably a common feeling, which would explain why the
GUIs feel so abandoned ;).
At any rate, I think the effects of turning the RCSs into classes have
been passed through and stabilized, so my churning should decrease...
Diffstat (limited to 'libbe/cmdutil.py')
0 files changed, 0 insertions, 0 deletions