diff options
author | Jose Castillo <jcastillo@redhat.com> | 2019-02-25 14:33:34 +0000 |
---|---|---|
committer | Bryn M. Reeves <bmr@redhat.com> | 2019-03-21 12:02:53 +0000 |
commit | 080c2de9dd79c6d32aa07f3cd0c45204c4ede7b6 (patch) | |
tree | 54a48ab039863fa7ab83befb6be29033e101d19c /LICENSE | |
parent | 806dc212637e48d1367720b1eb4c06806612843c (diff) | |
download | sos-080c2de9dd79c6d32aa07f3cd0c45204c4ede7b6.tar.gz |
[mysql] Collect galera cluster node state
This patch collects the galera mysql node state
stored in the following file:
/var/lib/mysql/grastate.dat
It contains details of the galera node like version,
uuid, seqno, and current value in that node of
safe_to_bootstrap. The idea is that for a galera
mysql cluster, we'll get this status file from
each node in the sosreport, and we'll have a fuller
picture of the issue.
Resolved: #1577
Signed-off-by: Jose Castillo <jcastillo@redhat.com>
Signed-off-by: Bryn M. Reeves <bmr@redhat.com>
Diffstat (limited to 'LICENSE')
0 files changed, 0 insertions, 0 deletions